Underflow Thickener Tailings Slurry Pump

Z series slurry pumps are single-stage, single-suction, cantilevered, horizontal, wear resistant layer and bearing layer can be separated, double casing structure. With the advantages of high efficiency, wear resistant, stable performance, interchangeability of parts. The discharge outlet of the centrifugal slurry pump can be adjusted with rotation interval of 45 degrees, the pumps can be operated in series and driven with belt.
Z series slurry pumps are widely used in mining, metallurgy, power, coal, petroleum, chemical and building material sectors. The Z series pumps are suitable for handing abrasive and corrosive solids-bearing slurry with maximum concentrations of wt 45%(ash) and wt 60%.

Model Allowable max.power of motor (kW) Clear water performance Particle max. Size handled occasionally (mm) Pump weight (kg)
Capacity (m3/h) Head (m) Speed (r/min) Max.eff. (%) (NPSH)r (m)
350Z-F100 560 526-2339 14.9-62.8 300-590 77.6 4.4 96 5470
350Z-C104 560 1335-3300 36.6-66.9 490-590 77.6 7.3 150 6750
350Z-C100 710 834-3502 11.1-60.0 300-593 73 7.4 150 6710
350Z-A85 710 1025-3741 12.3-62.3 400-742 77.2 10.5 71 4800
350Z-A80 630 837-3575 8.4-56.4 400-742 75.7 10.5 70 4100
300Z-A100 450 464-1826 15.3-65.2 300-590 81.1 3 88 4580
300Z-B100 450 464-1826 15.3-65.2 300-590 76.2 3 112 4580
300Z-A95 400 441-1735 13.8-58.8 300-590 78.1 3 88 4535
300Z-A90 560 505-1844 21.2-79.9 400-730 82.8 3.9 85 4656
300Z-C90 400 604-2392 10.9-50.9 300-590 78.6 3.6 150 5060
300Z-A85 450 477-1742 18.9-71.3 400-730 79.8 3.8 85 4525
300Z-A70 630 635-2333 16.0-76.8 490-980 80.4 3.9 92 3274
300Z-A65 500 589-2166 13.8-66.2 490-980 77.4 3.7 92 3245
300Z-A56 250 395-1568 9.7-46.0 490-980 80.9 3.5 96 2340
250Z-A103 560 402-1573 29.7-110.5 400-730 74.5 2.8 69 5230
250Z-A96 560 403-1466 25.4-93.7 400-730 77.8 3.5 69 4200
250Z-A90 450 378-1374 22.3-82.4 400-730 73.8 3.4 69 4145
250Z-A85 800 376-1504 30.1-128.7 490-980 76.5 3.5 76 4100
250Z-A83 800 367-1469 28.7-122.7 490-980 75.5 3.5 76 4085
250Z-A80 710 354-1416 26.7-114.0 490-980 73.5 3.4 76 4060
250Z-C80 450 451-1790 7.4-38.3 300-592 75.1 3.3 120 4832
250Z-A78 630 415-1796 21.1-102.5 490-980 71.5 3.2 76 4045
250Z-A75 560 300-1480 20.8-97.5 490-980 77.5 3 72 2760
250Z-A73 500 292-1441 19.7-92.4 490-980 76.5 3 72 2745
250Z-A70 450 280-1381 18.1-84.9 490-980 74.5 2.9 72 2725
250Z-A68 450 272-1342 17.1-80.1 490-980 73.5 2.7 72 2712
250Z-A65 315 299-1249 15.4-71.0 490-980 76.9 3 72 2520
250Z-A63 315 290-1211 14.4-66.7 490-980 75.9 3 72 2508
250Z-A60 280 276-1153 13.1-60.5 490-980 73.9 2.8 72 2490
200Z-A85 560 221-907 32.0-133.7 490-980 70.5 2.8 54 3844
200Z-A75 355 225-900 22.8-102.9 490-980 74.1 3 56 2880
200Z-A73 355 219-876 21.6-97.5 490-980 73.1 3 56 2865
200Z-A70 315 205-976 19.4-86.4 490-980 75.6 2.8 56 2256
200Z-A68 315 199-948 18.3-81.5 490-980 74.6 2.8 56 2248
200Z-A65 250 235-950 16.4-72.0 490-980 79.6 2.5 62 2000
200Z-A63 250 228-921 15.4-67.6 490-980 78.6 2.5 62 1988
200Z-A60 185 218-870 13.9-62.0 490-980 83.5 2.5 62 1800
200Z-A58 185 211-841 13.0-57.9 490-980 82.5 2.5 62 1791
150Z-A71 220 142-552 21.8-93.8 490-980 69.8 2.4 48 2093
150Z-A70 185 93-401 20.2-91.2 490-980 62.3 2 37 1943
150Z-A65 200 150-600 17.4-75.7 490-980 70.8 2.5 48 1892
150Z-A63 185 146-582 16.3-71.1 490-980 69.8 2.5 48 1880
150Z-A60 160 135-550 14.7-63.5 490-980 75.9 2.5 48 1760
150Z-A58 132 131-532 13.7-59.3 490-980 74.9 2.5 48 1730
150Z-C58 160 134-596 12.8-61.0 490-980 69.1 2 75 1825
150Z-A57 110 95-427 13.2-56.3 490-980 67.8 1.8 32 1820
150Z-A55 110 124-504 12.3-53.4 490-980 72.9 2.3 48 1810
150Z-A50 75 115-460 9.5-43.1 490-980 76.8 2.5 48 1198
150Z-A48 75 111-442 8.7-39.7 490-980 75.8 2.5 48 1185
150Z-C42 132 142-550 12.1-62.8 700-1480 77.1 2.2 69 1070
100Z-A50 160 85-360 20.5-100.2 700-1480 69.6 2.5 34 987
100Z-A46 132 79-331 17.3-84.8 700-1480 67.6 2.3 34 973
100Z-A42 90 66-275 14.7-70.8 700-1480 71 2.5 35 625
100Z-A39 75 61-255 12.6-61.0 700-1480 39 2.4 35 615
100Z-B42 90 83-365 12.7-66.8 700-1480 71.6 2.5 40 635
100Z-A36 55 61-245 9.7-49.5 700-1480 71.6 2 32 597
100Z-A33 45 56-225 8.2-41.6 700-1480 69.6 1.8 32 590
80Z-A52 160 51-242 22.1-109.8 700-1480 56.3 2.1 21 993
80Z-A42 75 61-204 14.4-70.4 700-1480 66.7 2.5 24 599
80Z-A39 55 57-189 12.4-60.7 700-1480 64.7 2.4 24 589
80Z-A36 45 46-190 9.6-51.4 700-1480 67.7 2.5 24 559
80Z-A33 37 43-174 8.0-43.2 700-1480 65.7 2.3 24 552
65Z-A30 15 23-79 7.4-34.8 700-1460 63.5 2 19 450
65Z-A27 11 20-71 6.0-28.2 700-1460 61.5 1.8 19 445
50Z-A50 90 27-111 22.3-110.7 700-1480 45.1 3 13 941
50Z-A46 55 23-94 17.9-85.8 700-1480 44.7 1.4 14 657
50Z-A33 18.5 12-54 7.7-42.5 700-1480 42.1 2.9 13 395
40Z-A19 15 8.0-34.9 12.8-57.1 1430-2930 58.8 1.3 11 116
40Z-A17 7.5 4.5-23.4 9.1-44.6 1400-2900 52.4 2.5 11 90

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump

Underflow Thickener Tailings Slurry Pump